Immunization Schedule
Margiotti & Kroll Pediatrics, P.C. follows the immunization guidelines recommended by the American Academy of Pediatrics. For descriptions of these vaccines and the diseases they protect against, please visit www.immunizationinfo.org , www.vaccinesafety.edu, or www.immunize.org.
For detailed informational sheets published by the Centers for Disease Control (CDC) please visit https://www.cdc.gov/vaccines/hcp/current-vis/index.html.
Ages Birth – 24 Months
Birth | 1 mo | 2 mos | 4 mos | 6 mos | 9 mos | 12 mos | 15 mos | 18 mos | 24 mos | |
| Hepatitis B | X | |||||||||
| Rotateq (Rotavirus) | X | X | X | |||||||
| Vaxelis (DTap/IPV/Hib/Hep B) | X | X | X | |||||||
| Pentacel (DTap/Hib/IPV) | X | |||||||||
| Prevnar 13 (Pneumococcal) | X | X | X | X | ||||||
| MMR (Measles/Mumps/Rubella) | X | |||||||||
| Varivax (Varicella) | X | |||||||||
| VAQTA (Hepatitis A) | X | X |
Ages 4-18 Years
4 yrs | 5 yrs | 11 yrs | 16 yrs | 18 yrs | |
| MMR (Measles/Mumps/Rubella) | X | ||||
| Varivax (Varicella) | X | ||||
| Quadracel (DTaP / IPV) | X | ||||
| TdaP (Tetnus, Diptheria, Pertussis) | X | ||||
| MenQuadfi (Meningococcal ACYW) | X | X | |||
| Gardasil (HPV) | X (2 doses) | OR X (3 doses) | |||
| Trumenba (Meningococcal – B) | X |

